Theme settings
These apply site-wide from Theme settings in the editor sidebar — separate from any individual section's own settings.
Getting started
No configurable settings.
Transparent header
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Global, so other sections (like the collection banner) can adjust their spacing to match. | ||||
| Enable on home page | transparent_header_home | On/off | Off | |
| Enable on collection pages | transparent_header_collection | On/off | Off | |
| Text shadow | transparent_header_shadow | Slider | 35 | Improves legibility over busy images. Range: 0–100 step 5. |
Colors
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Surfaces | ||||
| Background | color_background | Color | #FFFFFF | |
| Surface | color_surface | Color | #F7F5F2 | Used for alternating sections, cards, and drawers. |
| Line and borders | color_line | Color | #E1E3E1 | |
| Text | ||||
| Heading and title | color_heading | Color | #282928 | |
| Text | color_text | Color | #454645 | |
| Muted text | color_text_muted | Color | #6B6C6B | Captions, meta, secondary labels. |
| Accent | color_accent | Color | #8F4402 | Heading highlight, text links, and sale prices. |
| Buttons | ||||
| Primary button | color_primary | Color | #343634 | |
| Primary button text | color_primary_text | Color | #FFFFFF | |
| Primary button hover | color_primary_hover | Color | #1F211F | |
| Primary button hover text | color_primary_hover_text | Color | #FFFFFF | |
| Secondary button text | color_secondary_text | Color | #282928 | The secondary button itself is transparent with a border. |
| Status and utility | ||||
| Error | color_error | Color | #A90000 | |
| Success | color_success | Color | #4E7032 | |
| Rating icons | color_rating | Color | #9E7676 | |
| Image overlay | color_overlay | Color | #000000 |
Color palette
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Quick-pick swatches shown in every color picker in the theme editor. These mirror the light theme colors above. | ||||
| (no label) | colors | Color palette (Shopify auto-generated) | background: #FFFFFF, surface: #F7F5F2, line: #E1E3E1, heading: #282928, text: #454645, text_muted: #6B6C6B, accent: #8F4402, primary: #343634, primary_text: #FFFFFF, error: #A90000, success: #4E7032, rating: #9E7676 |
Logo
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Logo image | logo | Image | ||
| Logo width | logo_width | Slider | 140 | Range: 60–260 step 5. |
| Favicon image | favicon | Image | 64 x 64px recommended |
Typography
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Headings | ||||
| Heading font | type_heading_font | Font | assistant_n6 | |
| Body text | ||||
| Body font | type_body_font | Font | assistant_n4 |
Layout
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Content width on large screens | page_width | Slider | 1280 | Range: 1000–1440 step 20. |
Buttons and inputs
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Button corner radius | radius_button | Slider | 6 | Range: 0–20 step 1. |
| Card corner radius | radius_card | Slider | 10 | Range: 0–24 step 1. |
| Input corner radius | radius_input | Slider | 8 | Range: 0–16 step 1. |
Social media
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Social accounts | ||||
social_instagram_link | Text | https://instagram.com/shopify | ||
social_facebook_link | Text | https://facebook.com/shopify | ||
social_pinterest_link | Text | https://pinterest.com/shopify | ||
| TikTok | social_tiktok_link | Text | https://tiktok.com/@shopify | |
| YouTube | social_youtube_link | Text | https://youtube.com/shopify | |
| Twitter (X) | social_twitter_link | Text | https://x.com/shopify | |
| Tumblr | social_tumblr_link | Text | https://shopify.tumblr.com | |
| Snapchat | social_snapchat_link | Text | https://snapchat.com/add/shopify | |
| Vimeo | social_vimeo_link | Text | https://vimeo.com/shopify | |
social_linkedin_link | Text | https://linkedin.com/company/shopify | ||
| LINE | social_line_link | Text | https://line.me/ti/p/@shopify | |
| Contact | ||||
| Email address | contact_email | Text | Only shown if entered here. Never auto-filled from your Shopify account email, to avoid exposing a private admin address. | |
| Phone number | contact_phone | Text | ||
| Sharing options | ||||
| Share on Facebook | enable_share_facebook | On/off | On | |
| Tweet on Twitter | enable_share_twitter | On/off | On | |
| Pin on Pinterest | enable_share_pinterest | On/off | On | |
| Share on Whatsapp | enable_share_whatsapp | On/off | On | |
| Share on Telegram | enable_share_telegram | On/off | On | |
| Share on LINE | enable_share_line | On/off | On | |
| Share on Email | enable_share_email | On/off | On | |
| Share via SMS | enable_share_sms | On/off | On | |
| Sharing image | ||||
| Default social sharing image | share_image | Image | 1200 x 630px .jpg recommended. Used when a page doesn't have its own image. |
Product page
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Menu used for breadcrumb hierarchy | breadcrumb_menu | Menu picker | main-menu | Breadcrumbs show a collection's parent from this menu. Shopify has no collection hierarchy of its own. |
| Specification metafields for search engines | schema_spec_metafields | Multi-line text | Material:shopify.material Age group:shopify.age-group Product form:shopify.product-form | One per line as Label:namespace.key. Adds these to the product's structured data so search and AI engines can read them. Usually the same list as your Specifications panel. |
| Badge style | badge_style | Dropdown | soft | Options: Solid, Soft tint. |
| Sale badge style | sale_badge_style | Dropdown | percent | Options: Percentage saved, Amount saved, Sale. |
| Show Shop Pay Installments banner | show_installments | On/off | On | |
| Show "New" badge for products created in the last | new_badge_days | Slider | 30 | Set to 0 to disable the automatic New badge (tag-based "new" still works). Range: 0–90 step 5. |
| Low stock badge threshold | low_stock_threshold | Slider | 0 | Show a Low stock badge when inventory falls to this number or below. Set to 0 to disable. Range: 0–20 step 1. |
| Review app | reviews_provider | Dropdown | none | Lets product cards show star ratings from your review app. The app's embed must also be enabled under Theme settings \u2192 App embeds. Options: None, Judge.me, Loox, Yotpo, Stamped, Okendo. |
Cart
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Cart type | cart_type | Dropdown | drawer | Options: Drawer, Page, Notification. |
| Free shipping threshold | free_shipping_threshold | Number | 50 | Enter 0 to hide the free shipping bar entirely. |