Page
sections/main-page.liquid
Settings
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Layout | ||||
| Content width | content_width | Dropdown | standard | Narrow and standard keep a comfortable reading line length. Wide and full suit pages with tables or images. Options: Narrow, Standard, Wide, Full width. |
| Text alignment | alignment | Dropdown | left | Centered suits a short page. Long copy is easier to read left aligned. Options: Left, Center. |
| Make section full width | full_width | On/off | Off | Removes the page margins. Content width above still applies inside. |
| Heading | ||||
| Show page title | show_title | On/off | On | Turn off when another section on the page already provides the heading, so the page has only one H1. |
| Title style | header_style | Dropdown | rule | Options: Plain, Underlined, Tinted band. |
| Title size | title_size | Dropdown | medium | Options: Small, Medium, Large. |
| Show breadcrumbs | show_breadcrumbs | On/off | On | |
| Style | ||||
| Color scheme | surface | Dropdown | background | Options: Background, Surface, Primary, Accent. |
| Top padding | padding_top | Slider | 0 | Range: 0–120 step 4. |
| Bottom padding | padding_bottom | Slider | 48 | Range: 0–120 step 4. |
Blocks
Contact form (contact_form)
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Heading | heading | Text | Send us a message | |
| Text | text | Rich text | ||
| Show company field | show_company | On/off | Off | |
| Show phone field | show_phone | On/off | Off | |
| Enquiry types | subjects | Multi-line text | Order enquiry Product question Returns and refunds Wholesale Something else | One per line. Leave empty to hide the dropdown. The choice is included in the email you receive. |
Info card (info_card)
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Heading | heading | Text | ||
| Content | content | Rich text |
Map (map)
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Heading | heading | Text | Find us | |
| Address | address | Text | 1 High Street, London, UK | The address as you would type it into Google Maps. No API key needed. |
| Map description | map_title | Text | Describes the map for screen readers. Falls back to the address. | |
| Shape | ratio | Dropdown | 4 / 3 | Options: Wide, Landscape, Square. |
| Directions link label | directions_label | Text | Get directions |
Opening hours (hours)
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Heading | heading | Text | Opening hours | |
| Hours | hours | Multi-line text | Monday to Friday|9am to 5pm Saturday|10am to 4pm Sunday|Closed | One per line, as Day|Time. For example: Monday to Friday|9am to 5pm. A line with no pipe shows as a note. |
| Note | note | Text | Bank holidays, seasonal changes, anything that does not fit the table. |
Image (image)
| Setting | ID | Type | Default | Notes |
|---|---|---|---|---|
| Image | image | Image | ||
| Image description | alt | Text | Describes the image for screen readers. Leave empty if purely decorative. | |
| Caption | caption | Text |